> ## Documentation Index
> Fetch the complete documentation index at: https://data-foundation.rockerbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Other Call Centers

> Learn how to set up custom call center integration with Rockerbox

## Overview

Rockerbox can track inbound and outbound call center data, enabling you to quantify the impact of your call center in driving conversions.

If you do not use a call center vendor that Rockerbox has an existing integration with (see [CallRail](/supported-integrations/marketing/call-center/callrail) or [Invoca](/supported-integrations/marketing/call-center/invoca)), you can provide call center data through a batch file.

## Batch File Requirements

| Field                                    | Notes                                                                                                                                                                                                                                                                                    |
| ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| External ID                              | At least one of External ID, Email, or Phone Number is required. This value must match the value passed to Rockerbox on the conversion event                                                                                                                                             |
| Email                                    | At least one of External ID, Email, or Phone Number is required. This value must match the value passed to Rockerbox on the conversion event                                                                                                                                             |
| Phone Number                             | At least one of External ID, Email, or Phone Number is required. This value must match the value passed to Rockerbox on the conversion event                                                                                                                                             |
| Timestamp of call                        | This timestamp should be before the purchase timestamp                                                                                                                                                                                                                                   |
| Unique ID (e.g. Call ID)                 | A unique identifier for each call                                                                                                                                                                                                                                                        |
| Marketing touchpoint data (if available) | If you have unique phone numbers for different marketing channels (e.g. Facebook, Google), Rockerbox can include those touchpoints along the user path. If you have multiple fields available for a marketing touchpoint (e.g. channel and campaign name), you can send multiple columns |

## File Details

| Detail                 | Notes                                                            |
| ---------------------- | ---------------------------------------------------------------- |
| Supported file types   | csv, tsv, xlsx                                                   |
| Cadence                | Daily (only one file should be sent per day), with no duplicates |
| File naming convention | `call_center_year.month.date.filetype`                           |

## Sending Files to Rockerbox

You can send your call center files to Rockerbox through SFTP, S3, or email. Contact [support@rockerbox.com](mailto:support@rockerbox.com) for endpoint details.

## Verification

After setup:

1. Confirm call data is flowing into Rockerbox
2. Verify phone call conversions appear in your reporting
3. Contact [support@rockerbox.com](mailto:support@rockerbox.com) for QA assistance
