> ## Documentation Index
> Fetch the complete documentation index at: https://data-foundation.rockerbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Conversions

## Description

* The Conversion Data schema contains one row per conversion recorded in Rockerbox.
* It includes detailed information about the conversion event including user identifiers, timestamps, order metadata, and any other contextual information passed to Rockerbox via conversion event tracking or batch files (flat files).

***

## Table Creation

* One table is created for a single conversion event tracked in Rockerbox.
* The table is manually created in the [Rockerbox UI](https://app.rockerbox.com/v3/data/exports/data_warehouse).

***

## Partition Keys

* `date`

💡 **Note:** Leverage partition keys when querying the table to improve query efficiency.

***

## Primary Key

While data warehouses do not enforce primary key constraints, the `conversion_key` functions as the logical primary key for the table.

***

## Field Reference

| Name                 | Description                                                                             | Type      |
| -------------------- | --------------------------------------------------------------------------------------- | --------- |
| type                 | The type of the report (only visible in Snowflake integrations)                         | str       |
| report               | The name of the report (only visible in Snowflake integrations)                         | str       |
| advertiser           | Rockerbox Account ID (only visible in Snowflake integrations)                           | str       |
| identifier           | Conversion event ID (only visible in Snowflake integrations)                            | int       |
| date                 | Date when the conversion event occurred                                                 | date      |
| timestamp\_conv      | Timestamp of the conversion event (ISO 8601 UTC)                                        | timestamp |
| conversion\_hash\_id | A hash identifier for a unique conversion (based on `conversion_key`)                   | str       |
| conversion\_key      | Unique delivered conversion ID (e.g., Order ID or equivalent)                           | str       |
| order\_id            | Unique identifier for the purchase / order as tracked in Shopify or customer POS system | str       |
| hash\_ip\_conv       | The IP address (SHA256 hashed) of the users device when they converted                  | str       |
| action               | Name of the conversion event (e.g., `purchase`)                                         | str       |
| new\_to\_file        | `1` if this is a new customer (first-time conversion seen), else `0`                    | int       |
| onsite\_count        | Total number of times the user appeared on your site before this conversion             | int       |
| base\_id             | Primary user identifier                                                                 | str       |
| uid                  | Rockerbox user ID cookie                                                                | str       |
| currency\_code       | Reporting currency for revenue and spend                                                | str       |
| fx\_rate\_to\_usd    | Exchange rate to USD (1 if already USD)                                                 | float     |
| revenue              | Conversion revenue associated with this event                                           | float     |
| rb\_sync\_id         | Rockerbox internal sync identifier                                                      | int       |
| updated\_at          | Timestamp when this record was last updated                                             | timestamp |
| original\_url        | Original URL associated with the conversion                                             | str       |
| request\_referrer    | Referrer of the page where the conversion occurred                                      | str       |
| utm\_parameters      | Dictionary of all UTM query parameters passed in the URL                                | dict      |
| url\_parameters      | Dictionary of all non-UTM query parameters passed in the URL                            | dict      |

***
