> ## Documentation Index
> Fetch the complete documentation index at: https://data-foundation.rockerbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform - LinkedIn

## Description

The **Platform - LinkedIn** dataset contains delivery, engagement, spend, and conversion metrics by date and creative from LinkedIn Ads.

***

## Partition Keys

* `identifier`
* `date`

💡 **Note:** Leverage partition keys when querying the table to improve query efficiency.

***

## Logical Primary Key

These fields uniquely identify a record. While data warehouses do not enforce primary key constraints, this combination functions as the logical primary key for the table.

* `identifier`
* `date`
* `creative_id`

***

## Field Reference

| Order | Field                                       | Description                                                                                                                                                       | Type      |
| ----- | ------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1     | advertiser                                  | Rockerbox account ID.                                                                                                                                             | str       |
| 2     | type                                        | Dataset type (e.g., `platform_data`).                                                                                                                             | str       |
| 3     | platform                                    | Name of the advertising platform (`LinkedIn`).                                                                                                                    | str       |
| 4     | report                                      | Dataset name (`platform_performance_linkedin`).                                                                                                                   | str       |
| 5     | identifier                                  | Unique identifier of the account in the advertising platform.                                                                                                     | str       |
| 6     | date                                        | Date the performance metrics occurred.                                                                                                                            | date      |
| 7     | tier\_1                                     | Marketing channel categorization level 1.                                                                                                                         | str       |
| 8     | tier\_2                                     | Marketing channel categorization level 2.                                                                                                                         | str       |
| 9     | tier\_3                                     | Marketing channel categorization level 3.                                                                                                                         | str       |
| 10    | tier\_4                                     | Marketing channel categorization level 4.                                                                                                                         | str       |
| 11    | tier\_5                                     | Marketing channel categorization level 5.                                                                                                                         | str       |
| 12    | mta\_tiers\_join\_key                       | Identifier used to pull spend from an advertising platform. This is typically the `ad_id`, but may differ based on your account setup.                            | str       |
| 13    | campaign\_group\_name                       | Name of the campaign group. Campaign groups provide a way to manage status, budget, and performance across multiple campaigns.                                    | str       |
| 14    | campaign\_group\_id                         | Unique identifier of the campaign group.                                                                                                                          | str       |
| 15    | campaign\_name                              | Name of the campaign. Campaigns define the ad set and budget (daily/total).                                                                                       | str       |
| 16    | campaign\_id                                | Unique identifier of the campaign.                                                                                                                                | str       |
| 17    | campaign\_type                              | Type of campaign (synonymous with ad placement). Possible values include `TEXT_AD`, `SPONSORED_UPDATES`, `SPONSORED_INMAILS`, `DYNAMIC_ADS`, `SPONSORED_CONTENT`. | str       |
| 18    | creative\_id                                | Unique identifier of the creative (ad).                                                                                                                           | str       |
| 19    | creative\_type                              | Type of ad creative (e.g., Text Ads, Sponsored Content, Message Ads, Conversation Ads, Sponsored Video, Carousel Ad, Dynamic Ads).                                | str       |
| 20    | spend                                       | Estimated total spend in the ad account’s local currency.                                                                                                         | float     |
| 21    | currency\_code                              | ISO currency code of the ad account (e.g., `EUR`, `USD`).                                                                                                         | str       |
| 22    | spend\_usd                                  | Estimated total spend in USD.                                                                                                                                     | float     |
| 23    | clicks                                      | Count of chargeable clicks.                                                                                                                                       | int       |
| 24    | impressions                                 | Count of impressions for Sponsored Content and Sponsored Messaging.                                                                                               | int       |
| 25    | company\_page\_clicks                       | Count of clicks to view the company page.                                                                                                                         | int       |
| 26    | landing\_page\_clicks                       | Count of clicks directing users to the creative landing page.                                                                                                     | int       |
| 27    | follows                                     | Count of follows (Sponsored Content and Follower Ads only).                                                                                                       | int       |
| 28    | likes                                       | Count of likes (Sponsored Content only).                                                                                                                          | int       |
| 29    | comments                                    | Count of comments (Sponsored Content only).                                                                                                                       | int       |
| 30    | video\_completions                          | Count of video ads viewed to 97–100% completion.                                                                                                                  | int       |
| 31    | total\_engagements                          | Count of all user interactions with the ad unit.                                                                                                                  | int       |
| 32    | post\_click\_attribution\_window\_size      | Number of days after a click that conversions are attributed to the ad.                                                                                           | int       |
| 33    | view\_through\_attribution\_window\_size    | Number of days after a view that conversions are attributed to the ad.                                                                                            | int       |
| 34    | conversion\_value                           | Value of conversions in the ad account’s local currency, based on advertiser-defined rules.                                                                       | float     |
| 35    | external\_website\_conversions              | Sum of `external_website_post_click_conversions` + `external_website_post_view_conversions`.                                                                      | int       |
| 36    | external\_website\_post\_view\_conversions  | Count of conversion actions taken after a user views the ad.                                                                                                      | int       |
| 37    | external\_website\_post\_click\_conversions | Count of conversion actions taken after a user clicks the ad.                                                                                                     | int       |
| 38    | rb\_sync\_id                                | Identifier used by Rockerbox to sync the dataset to your warehouse.                                                                                               | str       |
| 39    | updated\_at                                 | Timestamp of the most recent row update.                                                                                                                          | timestamp |
