Documentation Index
Fetch the complete documentation index at: https://data-foundation.rockerbox.com/llms.txt
Use this file to discover all available pages before exploring further.
Description
The Platform - Facebook dataset contains delivery, spend, and conversion metrics at an hourly, ad level from Microsoft Advertising (Bing Ads).Partition Keys
identifierdate
Logical Primary Key
These fields uniquely identify a record. While data warehouses do not enforce primary key constraints, this combination functions as the logical primary key for the table.identifierdateutc_hourad_id
Field Reference
| Order | Field | Description | Type |
|---|---|---|---|
| 1 | advertiser | Rockerbox account ID. | str |
| 2 | type | Dataset type (e.g., platform_data). | str |
| 3 | platform | Name of the advertising platform (e.g., Bing). | str |
| 4 | report | Dataset name (e.g., platform_performance_bing). | str |
| 5 | identifier | Unique identifier of the account in the advertising platform. | str |
| 6 | date | Date the performance metrics occurred. | date |
| 7 | utc_hour | UTC hour the performance metrics occurred. | int |
| 8 | tier_1 | Marketing channel categorization level 1. | str |
| 9 | tier_2 | Marketing channel categorization level 2. | str |
| 10 | tier_3 | Marketing channel categorization level 3. | str |
| 11 | tier_4 | Marketing channel categorization level 4. | str |
| 12 | tier_5 | Marketing channel categorization level 5. | str |
| 13 | mta_tiers_join_key | Identifier used to pull spend from an advertising platform. Typically ad_id, but may differ based on account setup. | str |
| 14 | campaign_name | Campaign name. | str |
| 15 | campaign_id | Microsoft Advertising–assigned unique identifier of a campaign. | str |
| 16 | ad_group_name | Ad group name. | str |
| 17 | ad_group_id | Microsoft Advertising–assigned unique identifier of an ad group. | str |
| 18 | ad_title | Ad title. | str |
| 19 | ad_id | Microsoft Advertising–assigned unique identifier of an ad. | str |
| 20 | spend | Estimated total spend in the ad account’s local currency. | float |
| 21 | currency_code | ISO currency code of the ad account (e.g., USD, EUR). | str |
| 22 | spend_usd | Estimated total spend in USD. | float |
| 23 | clicks | Number of clicks on an ad. | int |
| 24 | impressions | Number of times an ad was displayed on search results pages. | int |
| 25 | conversions | Conversion metrics object (includes qualified, all, and view-through conversion counts across conversion goals). | dict |
| 26 | rb_sync_id | Identifier used by Rockerbox to sync the dataset to your warehouse. | str |
| 27 | updated_at | Timestamp of the most recent row update. | timestamp |
Nested Fields
The following fields are nested JSON objects keyed by Facebook conversion event name:view_1dclick_1dclick_7dview_1d_valueclick_1d_valueclick_7d_valueview_1d_value_usdclick_1d_value_usdclick_7d_value_usd