Documentation Index
Fetch the complete documentation index at: https://data-foundation.rockerbox.com/llms.txt
Use this file to discover all available pages before exploring further.
Description
This analysis enables you to customize attribution logic in the Log Level MTA dataset and rebuild aggregate marketing performance reporting in your warehouse. By adjusting log-level attribution records (for example modifying attribution windows, excluding view-through interactions, or adjusting revenue values), you can generate customized performance metrics such as conversions, revenue, CPA, and ROAS that better reflect your business context. The output reproduces the Buckets Breakdown reporting structure, grouping attributed conversions, revenue, and spend by marketing channel hierarchy.When to Use This Analysis
- Adjust attribution logic to better reflect your marketing measurement strategy.
- Shorten or modify attribution windows for specific channels.
- Remove view-through touchpoints to build click-based attribution metrics.
- Adjust order-level revenue based on factors not passed to Rockerbox (e.g., margins, discounts, VAT).
- Apply custom attribution calibration based on experiments or internal heuristics.
- Rebuild aggregate marketing KPIs (CPA, ROAS) after modifying attribution logic.
Source Data
This analysis combines attribution data from the Log Level MTA dataset with spend data from the Buckets Breakdown dataset.| Dataset | Field | Description |
|---|---|---|
log_level_mta | date | Date of the attributed touchpoint |
log_level_mta | tier_1, tier_2, tier_3, tier_4, tier_5 | Marketing channel hierarchy |
log_level_mta | spend_key | Identifier used to link attribution data to marketing spend |
log_level_mta | first_touch, last_touch, even, normalized | Attributed conversions under different attribution models |
log_level_mta | revenue_first_touch, revenue_last_touch, revenue_even, revenue_normalized | Attributed revenue under each attribution model |
log_level_mta | new_to_file | Indicator for new customers used to calculate NTF metrics |
aggregate_mta | platform_join_key | Spend identifier used to match marketing placements |
aggregate_mta | included_spend | Marketing spend for the placement |
aggregate_mta | platform | Advertising platform associated with the placement |
aggregate_mta | date | Date associated with the marketing spend |
Key Metrics
| Metric | SQL Logic | Description |
|---|---|---|
conversions | SUM(even) | Conversions attributed to marketing placements |
revenue | SUM(revenue_even) | Revenue attributed to marketing placements |
spend | SUM(included_spend) | Marketing spend from advertising platforms |
CPA | spend / conversions | Cost per acquisition |
ROAS | revenue / spend | Return on ad spend |
ntf_conversions | SUM(CASE WHEN new_to_file=1 THEN conversions END) | Conversions from new customers |
Example Queries
Approach 1: Join Attribution with Spend
This query:- aggregates attribution from
log_level_mta - joins spend from
aggregate_mta - outputs conversions, revenue, and spend by marketing tier